Friday 8 April 2016

Otto Kittel | Timeline

Otto "Bruno" Kittel (21 February 1917 – 16 February 1945) was a World War II Luftwaffe flying ace. He flew 583 combat missions on the Eastern Front, claiming 267 aerial victories, making him the fourth highest scoring ace in aviation history. Kittel claimed all of his victories flying the Messerschmitt Bf 109 and Focke-Wulf Fw 190 against the Red Air Force. (Intro from Wikipedia)

February 21, 1917 - Kronsdorf, Sudetenland - Otto Kittel is born
January 1(?), 1939 - ? - Kittel joins the Luftwaffe
November 1(?), 1939 - ? - Kittel begins flying training
January 1(?), 1941 - ? - Kittel completes his flying training
February 12, 1941 - Jever - Joins 2./JG 54 as Unteroffizier =(START)
May 31, 1941 - over Spikeroog, Netherlands - Kittel bails out with technical difficulties
June 15, 1941 - Lindenthal - 2./JG 54 moves out
June 24, 1941 - ? - 2 victories (2 total)
June 25, 1941 - ? - 2./JG 54 moves out
June 30, 1941 - near Dunaberg - 2 victories (4 total) - earns the Iron Cross First Class
July 1, 1941 - Birzi (Jakobstadt) - 2./JG 54 moves out
July 5, 1941 - Alt-Schwaneburg - 2./JG 54 moves out
July 6, 1941 - ? - 1 victory (5 total)
July 10, 1941 - Korowje-Selo - 2./JG 54 moves out
July 17, 1941 - Sarudinje - 2./JG 54 moves out
July 29, 1941 - Mal. Owsischtschi (Samra-See) - 2./JG 54 moves out
August 18, 1941 - ? - 1 victory (6 total)
August 19, 1941 - ? - 1 victory (7 total)
August 24, 1941 - Lissino - 1 victory (8 total) - 2./JG 54 moves out
September 8, 1941 - Siwerskaja - 1 victory (9 total) - 2./JG 54 moves out
September 12, 1941 - ? - 1 victory (10 total)
October 13, 1941 - ? - 1 victory (11 total)
October 22, 1941 - Krasnowardeisk - 2./JG 54 moves out (stays for 2 years)
December 13, 1941 - ? - 1 victory (12 total)
February 27, 1942 - ? - 1 victory (13 total)
March 20, 1942 - ? - 2 victories (15 total)
May 14, 1942 - ? - 2 victories (17 total)
August 23, 1942 - ? - 1 victory (18 total)
September 7, 1942 - ? - 1 victory (19 total)
September 23, 1942 - ? - 1 victory (20 total)
October 22, 1942 - ? - 1 victory (21 total)
January 12, 1943 - ? - 6 victories!!! (27 total)
January 14, 1943 - ? - 1 victory (28 total)
January 16, 1943 - ? - 1 victory (29 total)
January 24, 1943 - ? - 1 victory (30 total)
January 26, 1943 - ? - 1 victory (31 total)
February 1, 1943 - Heiligenbeil - 2./JG 54 moves out
February 11, 1943 - ? - 1 victory (32 total)
February 14, 1943 - ? - 2 victories (34 total)
February 15, 1943 - ? - 1 victory (35 total)
February 19, 1943 - ? - 4 victories (39 total)
February 21, 1943 - ? - 1 victory (40 total)
March 1, 1943 - Staraja-Russa - 2./JG 54 moves out
March 7, 1943 - ? - 2 victories (42 total)
March 10, 1943 - ? - 2 victories (44 total)
March 14, 1943 - over Demyansk Pocket - 2 victories (46 total)
March 15, 1943 - ? - 1 victory (47 total) - Kittel's FW190 suffers engine failure - lands 80km inside soviet lines - evades detection speaking czech and a little russian
March 18, 1943 - Lake Ilmen - Kittel crosses the frozen lake and makes it to the german lines
April 1, 1943 - ? - 2 victories (49 total)
May 1, 1943 - Nikolskoye - 2./JG 54 moves out
May 30(?), 1943 - ? - Back to 2./JG 54 after hospitalization
June 1, 1943 - Orel - 2./JG 54 moves out
June 11, 1943 - ? - 1 victory (50 total)
June 18, 1943 - ? - 1 victory (51 total)
June 22, 1943 - ? - 2 victories (53 total)
June 24, 1943 - ? - 2 victories (55 total)
July 5, 1943 - ? - 4 victories (59 total)
July 7, 1943 - ? - 3 victories (62 total)
July 9, 1943 - ? - 2 victories (64 total)
July 10, 1943 - ? - 2 victories (66 total)
July 13, 1943 - ? - 4 victories (70 total)
July 16, 1943 - ? - 3 victories (73 total)
July 17, 1943 - ? - 2 victories (75 total)
July 20, 1943 - ? - 2 victories (77 total)
July 27, 1943 - ? - 1 victory (78 total)
July 28, 1943 - ? - 2 victories (80 total)
August 1, 1943 - Poltava - 1 victory (81 total) - 2./JG 54 moves out
August 2, 1943 - ? - 3 victories (84 total)
August 3, 1943 - ? - 2 victories (86 total)
August 4, 1943 - ? - 7 victories!!! (93 total)
August 5, 1943 - ? - 1 victory (94 total)
September 7, 1943 - ? - 2 victories (96 total)
September 8 1943 - ? - 1 victory (97 total)
September 11, 1943 - ? - 1 victory (98 total)
September 12, 1943 - ? - 1 victory (99 total)
September 14, 1943 - ? - 3 victories (102 total)
September 15, 1943 - ? - 2 victories (104 total)
September 30, 1943 - ? - 1 victory (105 total)
October 1, 1943 - Vitebsk - 2./JG 54 moves out
October 5, 1943 - ? - 2 victories (107 total)
October 11, 1943 - ? - 1 victory (108 total)
October 12, 1943 - ? - 3 victories (111 total)
October 13, 1943 - North-northeast Krassnoye - 1 victory (112 total)
October 14, 1943 - Northeast of Gorki - 2 victories (114 total)
October 15, 1943 - Northwesr of Usvyat'ye | South of Gorki - 4 victories (118 total)
October 17, 1943 - South-southeast Nevel - 1 victory (119 total)
October 19, 1943 - Northeast Zennitza-see - 1 victory (120 total)
October 22, 1943 - 50km northwest of Orscha - 1 victory (121 total)
October 23, 1943 - ? - 1 victory (122 total)
October 28, 1943 - Southwest of Gomel - 1 victory (123 total)
October 29, 1943 - ? - Oberfeldwebel Kittel is Awarded the Knights Cross by Walter Nowotny
November 5, 1943 - Northwest-Southwest Nevel - 3 victories (126 total)
November 6, 1943 - South-southeast Nevel - 1 victory (127 total)
December 1(?), 1943 - Biarritz, France - Appointed Chief Instructor of the Ergänzungs-Jagdgruppe Ost
March 1(?), 1944 - Wesenberg - After filing several applications to return to combat, Kittel returns to JG54 as Staffelkapitan of 3.Staffel
March 6, 1944 - ? - 1 victory (128 total)
March 7, 1944 - ? - 2 victories (130 total)
March 8, 1944 - ? - 2 victories (132 total)
March 19, 1944 - ? - 2 victories (134 total)
March 26, 1944 - ? - 3 victories (137 total)
March 28, 1944 - ? - 1 victory (138 total)
March 30, 1944 - ? - 3 victories (141 total)
April 1, 1944 - ? - 1 victory (142 total)
April 2, 1944 - ? - 4 victories (146 total)
April 4, 1944 - ? - 5 victories!!! (151 total)
April 14, 1944 - ? - Awarded the Knights Cross with Oak Leaves
April 24, 1944 - ? - 2 victories (153 total)
May 5, 1944 - Wolfschanze, Rastenburg-East Prussia - Kittel receives the Oak Leaves from Hitler Personally
May 26, 1944 - ? - 1 victory (154 total)
May 30, 1944 - ? - 2 victories (156 total)
June 2, 1944 - ? - 1 victory (157 total)
June 5, 1944 - ? - 1 victory (158 total)
June 23, 1944 - Reval-Laksberg - 3./JG 54 Moves out
June 27, 1944 - Polozk - 3./JG 54 Moves out
June 28, 1944 - ? - 5 victories!!! (163 total)
June 29, 1944 - ? - 1 victory (164 total)
June 30, 1944 - ? - 4 victories (168 total)
July 1, 1944 - Dünaburg - 1 victory (169 total) - 3./JG 54 moves out
July 2, 1944 - over Polotsk - 1 victory (170 total)
July 3, 1944 - over Polotsk - 2 victories (172 total)
July 4, 1944 - over Polotsk - 2 victories (174 total)
July 10, 1944 - South of Subat - 1 victory (175 total)
July 16, 1944 - ? - 2 victories (177 total)
July 18, 1944 - South of Ostrov - 2 victories (179 total)
July 21, 1944 - Northwest of Utsyani - 3 victories (182 total)
July 22, 1944 - over Daugavpils - 3 victories (185 total)
July 24, 1944 - ? - 2 victories (187 total)
July 25, 1944 - Jakobstadt - 3./JG 54 Moves out
July 29, 1944 - over Svedasai - 2 victories (189 total)
August 1, 1944 - Riga-Skulte - 3 victories (192 total) - 3./JG 54 moves out
August 7, 1944 - Northeast Kreutsburg - 1 victory (193 total)
August 15, 1944 - ? - 3 victories (196 total)
August 17, 1944 - ? - 1 victory (197 total)
August 25, 1944 - ? - 1 victory (198 total)
August 26, 1944 - ? - 2 victories (200 total)
August 27, 1944 - ? - 1 victory (201 total)
August 28, 1944 - ? - 3 victories (204 total)
August 31, 1944 - ? - 3 victories (207 total)
September 14, 1944 - Wenden - 6 victories (213 total)!!! - 3./JG 54 moves out
September 15, 1944 - ? - 2 victories (215 total)
September 16, 1944 - ? - 1 victory (216 total)
September 17, 1944 - ? - 3 victories (219 total)
September 20, 1944 - ? - 2 victories (221 total)
September 22, 1944 - Riga-Spilve - 1 victory (222 total) - 3./JG 54 moves out
September 28, 1944 - ? - 4 victories (226 total)
September 30, 1944 - ? - 3 victories (229 total)
October 3, 1944 - Tuckum | Schrunden - 3./JG 54 Moves out
October 7, 1944 - ? - 1 victory (230 total)
October 9, 1944 - ? - 5 victories!!! (235 total)
October 10, 1944 - ? - 3 victories (238 total)
October 14, 1944 - ? - 1 victory (239 total)
October 16, 1944 - ? - 4 victories (243 total)
October 17, 1944 - ? - 1 victory (244 total)
October 18, 1944 - ? - 2 victories (246 total)
October 22, 1944 - ? - 1 victory (247 total)
October 27, 1944 - ? - 7 victories!!! (254 total)
October 29, 1944 - ? - 6 victories!!! (260 total)
October 30, 1944 - ? - 3 victories (263 total)
November 19, 1944 - ? - 1 victory (264 total)
November 25, 1944 - ? - Awarded the Knights Cross with oak leaves and swords - promoted to Oberleutnant
January(?) 1(?), 1945 - Zabeln -
After a leave, Kittel takes over 2./JG 54 February(?) 1(?), 1945 - Zabeln - By this time, Otto Kittel should have counted with 266 victories
February 16, 1945 - Southwest of Dzukste, Lithuania - 1 victory (267 total) - Hit by a IL-2 Reargunner. Probably incapacitated, didn't bail out =(END)

No comments:

Post a Comment